က်ေနာ့္ဘေလာ့ကို မ်က္စိလည္ လမ္းမွားၿပီး ေရာက္လာၾကေသာ ဧည့္သည္ေတာ္မ်ား စိတ္၏ ခ်မ္းသာျခင္း၊ ကိုယ္၏ က်မ္းမာျခင္းျဖင့္ ျပည့္စံုၾကပါေစ-

ရခုိင္ထီးနန္းပ်က္သုန္းၿပီးေနာက္ ရခုိင္ျပည္ကုိ အုပ္ခ်ဳပ္ခဲ႔ေသာ ဗမာၿမိဳ႕ ၀န္မ်ားႏွင္႔ အဂၤလိပ္အရာရွိမ်ား စာရင္း

ရခုိင္ျပည္ ေျမာက္ဦးၿမိဳ႕၌ အုပ္ခ်ဳပ္ခဲ႔ေသာ ဗမာၿမိဳ႕၀န္ (၉) ဦးစာရင္း

စဥ္ အမည္ အုပ္ခ်ဳပ္ႏွစ္ မွ ထိ

၁။ နႏၵပက်န္ (၄) ႏွစ္ ၁၁၄၆ ၁၁၅၀

၂။ အေနာက္တုိက္၀န္ (၂) ႏွစ္ ၁၁၅၀ ၁၁၅၂

၃။ ပုသိမ္၀န္မင္း (၁) ႏွစ္ ၁၁၅၂ ၁၁၅၃

၄။ တုိင္းတာ၀န္ (၂) ႏွစ္ ၁၁၅၃ ၁၁၅၅

၅။ ေမာင္ေက်ာ္လွ (၂) ႏွစ္ ၁၁၅၅ ၁၁၅၇

၆။ စိန္ဘူး (၁၈) ႏွစ္ ၁၁၅၇ ၁၁၇၅

၇။ ေနာ္ရထာ (၆) ႏွစ္ ၁၁၇၅ ၁၁၈၁

၈။ ေမာင္ၾကာရုိး (၃) ႏွစ္ ၁၁၈၁ ၁၁၈၄

၉။ တရုတ္၀န္စံေပ်ာ္ (၂) ႏွစ္ ၁၁၈၄ ၁၁၈၆

အထက္ေဖၚျပထားေသာ ခုႏွစ္သကၠရာဇ္မ်ားသည္ ေကာဇာသကၠရာဇ္ျဖစ္သည္။

Head Quarters Commissioner Chittagon From To

ရခုိင္ျပည္ကုိ စစ္တေကာင္းမွာ ရုံးထုိင္၍ အုပ္ခ်ဳပ္ခဲ႔ေသာ အဂၤလိပ္အရာရွိမ်ား

No, NAME FROM TO

1။ Roberson 12.01.1824 04.07.1826

2။ Richerd .1826

3။ Charles Paton 22.07.1826 12.01.1829

4။ N.J Halhed 13.01.1829 16.04.1832

5။ H . Walters 17.04.1832 16.12.1833

6။ J.J. Harvey 16.12.1833 03.10.1834

ရခုိင္ျပည္ကုိ စစ္ေတြၿမိဳ႕မွာ ရုံးထုိင္၍ အုပ္ခ်ဳပ္ခဲ႔ေသာ အဂၤလိပ္အရာရွိမ်ား

No, NAME FROM TO

7။ Captain J.Dickinson 03.10.1834 13.07.1837

8။ Copten Archebold Bogle 14.07.1837 22.10.1848

9။ J.H. Crow ford 30.10.1848 01.04.1849

10။ R Cairnes Rackes 12.04.1849 09.07.1849

11။ Arthur Purves Phayre 17.07.1849 10.12.1852

12။ S.R. Tickell 11.12.1852 13.01.1852

13။ Henry Hopengson 13.01.1853 21.07.1854

14။ Gih Faithfull 21.07.1854 16.01.1855

15။ Henry Hopkenson 16.01.1855 25.03.1857

16။ Ltfcol GLverner 25.03.1857 09.04.1867

17။ Colonel Eedware movd Ryan 10.04.1867 24.10.1867

18။ Lt.Col Stevenson 24.04.1867 24.10.1872

19။ Weloon Davis 25.10.1872 23.01.1873

20။ Lt, Col. J.F.J Stevenson 24.01.1873 07.12.1873

21။ Lt.Col, H.R. Browne 08.12.1873 29.12.1873

22။ Colonel.Edward Moodyran 30.12.1873 07.02.1876

23။ Lt.Col Haritio Neloon Davisa 08.02.1876 29.02.1876

24။ Edward Bose Sladen 01.03.1876 13.09.1878

25။ Charles Plant 14.09.1878 11.12.1878

26။ Spener Hopkinson 11.12.1878 06.06.1880

27။ Charles Plant 07.06.1880 22.06.1880

28။ De,corosy Ireland 23.06.1880 31.08.1880

29။ Spener Hopkinson 01.09.1880 26.10.1880

30။ Edward Bos ,Sladen 27.10.1880 12.08.1883

31။ Lt.CoL Agustus Stover 13.08.1883 13.11.1883

32။ Edward, Bos Sladen 14.11.1883 03.11.1885

33။ Jon Kenneth Maerac 04.11.1885 17.12.1885

34။ Geogre Doglas Burgess 18.12.1885 26.07.1886

35။ Lt coL, Agustus Stover 27.07.1886 19.02.1888

36။ Heravey Adamson 20.02.1888 01.03.1888

37။ Wi Henry Buekle 02.03.1888 01.01.1890

38။ Willian Covroy Ireland 02.01.1890 26.12.1890

39။ Major B.A.N Parrott 27.12.1890 28.11.1892

40။ Major E.D.Raikes 29.11.1892 09.04.1893

41။ A.R. Briks 10.04.1893 05.07.1895

42။ D.F.A. Camplell 06.07.1895 20.10.1895

43။ A.R.Briks 21.10.1895 17.10.1896

44။ A.L. Hough 17.10.1896 08.11.1896

45။ A.R. Briks 09.11.1896 23.04.1897

46။ Lt.Col.W.F.H.Crey 24.04.1897 18.03.1899

47။ W.H.A St John Leed 19.03.1899 24.03.1899

48။ Lt.Col.Gs.Eyra 25.03.1899 07.04.1900

49။ M.S. Hart noll 09.04.1900 24.11.1900

50။ A.T.A Shaw 25.11.1900 02.02.1902

51။ A.M.B Irorin 06.02.1902 24.03.1902

52။ A.T.A Shaw 25.03.1902 05.12.1902

53။ Honry Paul Noylor 06.12.1902 10.09.1903

54။ H.S.Pratt 11.09.1903 17.09.1903

55။ L.H. Saundorra 18.09.1903 18.09.1903

56။ K.G. Burne 19.09.1903 31.03.1904

57။ W.H.A.St John Leed 01.04.1904 28.03.1905

58။ F.J Cronin 29.03.1905 08.12.1905

59။ Captain, W.R. Stone 09.12.1905 24.12.1905

60။ Benard Hough ton 25.12.1905 21.04.1908

61။ Major W.A.Stone 24.04.1908 08.05.1908

62။ B S Carey 09.05.1908 16.01.1909

63။ Stick Land 17.01.1909 13.10.1909

64။ Town sand 14.10.1909 14.04.1910

65။ StrickLand 15.04.1910 13.08.1912

66။ E.C. Townsaend 14.08.1912 13.04.1914

67။ Lt.Col.of Obbrda 14.04.1914 08.05.1915

68။ E.N. Drury 10.05.1915 21.01.1917

69။ Lt.c.l of Obbard 23.01.1917 09.03.1917

70။ E.N. Drury 10.03.1917 27-03.1917

71။ E.F.Baum 28.03.1917 19.04.1917

72။ J.D.Fraser 20.04.1917 16.06.1919

73။ Harold Clayton 17.06.1919 24.03.1920

74။ E.F.Baum 25.03.1920 06.05.1920

75။ Lt.Col.T.L.Ormiston 07.05.1920 04.11.1921

81။ J.L.Maccollan 01.08.1923 16.05.1924

82။ E.F. Baum 17.05.1924 11.11.1924

83။ Lt.Col F. Beggwither 14.11.1924 26.05.1925

84။ H.B. Holme 27.05.1925 06.07.1926

85။ Major D.N.Slert 07.07.1926 09.07.1926

86။ R. R. Brown 10.07.1926 02.02.1928

87။ E.F Baum 03.02.1928 04.04.1929

88။ F.B.Leach 05.04.1929 24.02.1930

89။ Major.R.R. Ewing 25.02.1930 27.02.1930
90။ Lt.Col.E.B.Butter field 28.02.1930 11.04.1931

91။ E.F. Baum 12.04.1931 26.06.1931

92။ Lt.Col E B Butter fiell 27.06.1931 29.07.1931

93။ E.F . Baum 30.07.1931 03.01.1932

94။ Lt.Col E.B Butterfild 04.01.1932 20.01.1932

95။ Lt.Col.R P Sandeman 21.01.1932 05.05.1932

96။ U Aung San K.S,M.A,T.M 06.05.1932 23.05.1932

97။ A E Gelliat 24.05.1932 31.08.1933

98။ Lt Col V Beadon 01.09.1933 31.01.1934

99။ E.F.Baum 01.02.1934 10.05.1936

100။ Lt.Col.N.H.Battan 11.05.1936 03.01.1937

101။ E.F.Baum 04.01.1937 17.02.1938

102။ A.Willim san 18.02.1938

အဂၤလိပ္ဂဏန္းမ်ားႏွင္႔ ျပသထားေသာ ရက္၊လ၊ ခုႏွစ္တုိ႔သည္ ခရစ္ႏွစ္ ျဖစ္ပါသည္။

တင္ျပသူ
ေမာင္ျဖဴ (ႀကြီတဲကၽြန္း)
24.5.2014၊ 7း45 PM

က်မ္းကုိး။ မဟာမုနိ ဗုဒၶ ဗိမၺ ရာဇ၀ံသ ကထာပါဌ္။

No comments:

Post a Comment